The high quality requirements of the food and beverage industries necessitate a high standard of the food processing machinery. The essential issue in this case is that all facilities and components are easy to clean and disinfect, so that cross-contamination of food products can be avoided.
The panel's stainless steel front is ground with 240 grain and thus has a suitably smooth surface. The foil enclosing the display has been tested with respect to chemical stability; it minimizes grooves and gaps in which microorganisms can be deposited and in addition provides splinter protection for the display.
- Easy to clean due to resistant and strong stainless steel front with a smooth surface; grooves and gaps have been minimized
- High IP66K degree of protection on front for enhanced tightness and stability
- Food compatible gasket and splinter protection for the display to avoid contamination of foodstuffs
- Optimized frame design with small protrusion over the cabinet for self-drainage of liquids
Product Features of TP700 Comfort INOX
General Features | |
Display | 7“ TFT widescreen display |
Resolution (pixels) | 800 x 480 |
MTBF of backlight (at 25°C) | 80 000 hrs |
Power supply | 24 V DC |
Front | |
Material | Stainless steel 1.4301, Polyester-based foil |
Surface | Steel brushed, 240 grain |
Device gasket | EPDM, molded part |
Special feature | continuous line decorative overlay |
Ambient conditions | |
Degree of protection, front | IP66K, Enclosure Type 4 and 4x (indoor use only) |
Degree of protection, rear | IP20 |
Ambient temp. during operation | 0 … 50 °C |
Relative humidity | max. 85 %, no condensation |
Transport / storage temp. | - 20°C … + 60°C |
Approvals | C-TICK, CE, KC, CUL, CFM, EX, HAZ.LOC.:CL I, DIV.2 |
Industries | Food & Beverage, pharmaceutical, fine chemical industries, other hygienic areas |
Dimensions | |
Outside dimensions (W x H in mm) | 214 x 158 |
Mounting depth in mm | 197 x 141 |
Weight | 1.88 kg |
Special feature | Stainless steel tenter frame, mounting brackets made of die-cast Aluminium |
No comments:
Post a Comment